Size | US | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
0XL | 12 | 53.9 | 20.8 | 37.8 | 36.2 | 46.9 | 8.7 | 13.7 |
1XL | 14 | 54.7 | 21.3 | 40.2 | 38.6 | 49.2 | 9.3 | 14.6 |
2XL | 16 | 55.5 | 21.7 | 42.5 | 40.9 | 51.6 | 9.8 | 15.4 |
3XL | 18 | 56.3 | 22.2 | 44.9 | 43.3 | 53.9 | 10.4 | 16.3 |
4XL | 20 | 57.1 | 22.7 | 47.2 | 45.7 | 56.3 | 11 | 17.2 |
Please click Accept Cookies to continue to use the site